Tuesday, May 18, 2010

Final Scoring averages- 2010

First         Last             Matches    Stroke Avg.

Thomas    Walter             11            38.02

Milt          Barber             10            39.82

Shep        Hardison          10            39.92

Bennett    duPont              9            39.93

Timothy    Walter              7            40.50

Connor    Dobbs               1             40.50

Pete          Heck                1             40.50

James       Walter              3            40.90

Charlie      Moore             10           41.16

Jack         Dalrymple          5            42.66

West   Camp-Crowder        1          43.00

Charles    Blaydes              1            43.61

Tyler        Grills                 2            43.92

Billy    Mott                       1            46.00

David    Lee                      1            54.14

Thomas Walter finishes with a 38.61 stroke average, tying him with Billy King (1995-97) for 24th all-time in Woodberry Forest golf history.


Individual Career Stroke Average

First Last Years Scoring
1 Ted Haley (1993-1995) 36.62
2 Robert  Long (2000-2002) 36.83
3 Whitten Meares (1995-1997) 36.95
4 Johnny  Kyger (2007-2009) 37.05
5 Zack Randol (1999-2001) 37.12
6 Edward Moseley (1998-1999) 37.18
7 Brad Garner (1996-1998) 37.22
8 Neel Williams (1998-2000) 37.36
9 Gene Williams (1993-1996) 37.39
10 Jay  McKnight (1998-2000) 37.68
11 Peter Wilson (2003-2006) 37.81
12 Tee Nunnellee (1994-1996) 37.93
13 Dean  Norman (2002-2005) 37.93
14 Robert Chen (1999-2001) 37.99
15 David Carver (2001-2002) 38.02
16 Will  Strickler (2002-2004) 38.03
17 Miguel Coles (1997-1998) 38.06
18 Chris  Jones (1991-1993) 38.18
19 Grant Rafield (2003-2005) 38.19
20 Jim Frazier (2006-2009) 38.32
21 Mac Kellet (1996-1998) 38.35
22 Eric  Stinson (2002-2005) 38.45
23 Jason Saunders (2004-2007) 38.53
24 Thomas  Walter (2008-2010) 38.61
24 Billy King (1995-1997) 38.61
26 Ned Michaels (1994-1995) 38.65
27 Franklin Dolan (2005-2008) 38.67
28 Edward Wood (2003-2004) 38.72
29 Chris  Brown (2000-2002) 38.98
30 Chamberlain Hill (2006-2009) 39.06
31 Milt Barber (2008- 39.32
32 Tyler  Love (1998-2000) 39.33
33 Shep Hardison (2009- 39.46

James Walter (2008- 43.58