The Tigers finished third yesterday in the state golf championship. Congratulations to fifth fomer Andrew Jacobs who earned All State honors with a three over par 73.
10th Annual VISAA Golf Championship
Meadowbrook CC
18 holes, par 70
Division I results
| Team Scores | ||
| 1 | St. Christopher’s | 292 |
| 2 | Collegiate School | 297 |
| t-3 | Woodberry Forest | 304 |
| t-3 | Norfolk Academy | 304 |
| 5 | STAB | 308 |
| 6 | Trinity Episcopal | 319 |
| 7 | Cape Henry Collegiate | 322 |
| 8 | Bishop O’Connell | 328 |
| All State | ||
| Collegiate School | Caroline Curtis | 69 |
| Collegiate School | Jack Montague | 69 |
| STAB | Ben Fallica | 72 |
| STAB | Sam McNamara | 72 |
| Norfolk Academy | Will Clark | 72 |
| St. Christopher’s | Connor Johnson | 72 |
| Woodberry Forest | Andrew Jacobs | 73 |
| St. Christopher’s | Drew Brockwell | 73 |
| St. Christopher’s | Clifford Foster | 73 |
| Bishop O’Connell | Jeremy Barto | 73 |
Woodberry scores
Andrew Jacobs 73
Woodson Smith 76
Basil Boyd 77
Luke McNabb 78
Lamar Mallory 78
Jack Stein 80