The temperatures dropped and the competition heated up on Day 2 of the 2011 golf season. Below are the scores and tee times for Saturday's final nine holes. The low six players will play in the first match on Tuesday vs. Covenant at Old Trail GC in Crozet, VA. The next low six will play in the Jr. Black match Tuesday vs. Blue Ridge at Greene Hills GC in Stanardsville, VA. Finally the next low six 3rd and 4th formers will play in the JV match vs. Eastern Mennonite at WFS GC.
Two golfers--Tyler Grills and William Knibbs--completed their qualifying Friday because another school commitment will prevent them from playing Saturday.
|
|
|
|
|
|
| Total |
|
| 3/25 | 3/26 |
| |
|
|
|
|
|
|
|
|
|
|
Shep Hardison | 78 |
|
| 41 | 12:47 PM |
James Walter | 78 |
|
| 38 | 12:47 PM |
Milt Barber | 78 |
|
| 38 | 12:47 PM |
Charles Blaydes | 79 |
|
| 37 | 12:47 PM |
Brandon Gilbert | 81 |
|
| 42 | 12:39 PM |
Richard Hunt | 81 |
|
| 41 | 12:39 PM |
Tim Walter | 81 |
|
| 40 | 12:39 PM |
Jack Dalrymple | 82 |
|
| 43 | 12:31 PM |
Christian Dolan | 82 |
|
| 42 | 12:31 PM |
Rue Hockensmith | 82 |
|
| 41 | 12:31 PM |
Charlie Moore | 82 |
|
| 40 | 12:31 PM |
Bennett duPont | 82 |
|
| 43 | 12:39 PM |
Spence Townsend | 83 |
|
| 39 | 12:23 PM |
Billy Mott | 84 |
|
| 41 | 12:23 PM |
Tim Lindsay | 86 |
|
| 43 | 12:15 PM |
Walker Smithson | 86 |
|
| 48 | 12:23 PM |
Starling Gamble | 86 |
|
| 43 | 12:23 PM |
Rob Wyatt | 89 |
|
| 47 | 12:15 PM |
Banks Hagood | 90 |
|
| 44 | 12:15 PM |
Seamus Dunne | 91 |
|
| 45 | 12:15 PM |
Michael Armstrong | 92 |
|
| 44 | 12:55 PM |
Ty Johnson | 92 |
|
| 44 | 12:55 PM |
Charlie Cordell | 95 |
|
| 46 | 12:55 PM |
Jacob Fleck | 99 |
|
| 48 | 1:03 PM |
EJ Johnson | 101 |
|
| 49 | 1:03 PM |
Witt Moye | 102 |
|
| 51 | 1:03 PM |
Charlie Lucas | 105 |
|
| 51 | 1:11 PM |
John Blincow | 110 |
|
| 56 | 1:11 PM |
Harris Moye | 122 |
|
| 61 | 1:11 PM |
Jack Gauss | 65 |
|
|
| 1:11 PM |
Tyler Grills | 121 |
|
| 40 | 40 |
William Knibbs | 121 |
|
| 40 | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 121 |
|
|
|
|
| 121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|