Saturday, March 26, 2011

2011 Qualifying--Final round & first ladder

Saturday's weather turned cold, but the Tiger gofers shrugged off the declining temps to post their best numbers of the early season. Fifth former Shep Hardison won the qualifier with a 27-hole total of 114. He is joined by co-captains James Walter and Milt Barber, as well as classmates Bennett duPont, Charles Blaydes, and fourth former Timothy Walter on the initial Varsity group.

Fourth former Spence Townsend head the initial Jr. Black squad. He is joined by Christian Dolan, Rue Hockensmith, and Charlie Moore, fifth former Tyler Grills, and fourth former William Knibbs.

The first JV squad is made up of fourth formers Richard Hunt, Billy Mott, Tim Lindsay, and Ty Johnson, as well as third formers Michael Armstrong and Banks Hagood.


Pos
Total 3/26

1 Shep Hardison 114 36

2 Milt Barber 115 37

t3 James Walter 116 38

t3 Charles Blaydes 116 37

t5 Bennett duPont 118 36

t5 Tim Walter 118 37

7 Spence Townsend 120 37

t8 Christian Dolan 121 39

t8 Rue Hockensmith 121 39

t8 Tyler Grills 121 40

t8 William Knibbs 121 43

12 Charlie Moore 122 40

13 Richard Hunt 123 42

t14 Brandon Gilbert 124 43

t14 Jack Dalrymple 124 42

16 Billy Mott 127 43

17 Tim Lindsay 131 45

18 Starling Gamble 132 46

19 Walker Smithson 133 47

20 Rob Wyatt 134 45

t21 Seamus Dunne 135 44

t21 Michael Armstrong 135 43

23 Ty Johnson 136 44

24 Banks Hagood 141 51

25 Jacob Fleck 146 47

26 EJ Johnson 149 48

t27 Charlie Lucas 153 48

t27 Witt Moye 153 51

29 Charlie Cordell 154 59

30 John Blincow 169 59

31 Jack Gauss 178 60

32 Harris Moye 181 59

33 John Lee 98 DNP

34 Ben Peterson 115 DNP