Saturday, April 2, 2011

Ladder, April 2

Pos Last Wk
Last 36 holes
1 4 Charles Blaydes 150
2 2 Milt Barber 151
3 1 Shep Hardison 153
4 3 James Walter 154
5 6 Tim Walter 155
6 5 Bennett duPont 158
7 10 Tyler Grills 159
8 12 Charlie Moore 160
9 7 Spence Townsend 161
t10 16 Billy Mott 162
t10 8 Christian Dolan 162
t12 14 Brandon Gilbert 163
t12 15 Jack Dalrymple 163
14 11 William Knibbs 164
15 9 Rue Hockensmith 165
16 13 Richard Hunt 166
17 18 Starling Gamble 173
18 20 Rob Wyatt 180
19 17 Tim Lindsay 181
20 21 Seamus Dunne 182
21 19 Walker Smithson 183
22 23 Ty Johnson 184
23 24 Banks Hagood 187
24 22 Michael Armstrong 191
25 26 EJ Johnson 192
26 25 Jacob Fleck 195
27 29 Charlie Cordell 199
28 28 Witt Moye 202
29 33 John Lee 203
30 27 Charlie Lucas 215
31 30 John Blincow 224
32 31 Jack Gauss 225
33 32 Harris Moye 227
34 34 Ben Peterson 228

















Score totals are adjusted to reflect away matches.